Id | Price | Lender | Limit | Age | Statement Day | Cycle | Address ID | |
---|---|---|---|---|---|---|---|---|
10195 | $838.5 | CITIBANK | $16020 | 19 Years 10 Months | January 6th Posting: January 21st - January 25th | 2 | 29 | |
80311 | $749.632 | DISCOVER | $30500 | 14 Years 9 Months | December 24th Posting: January 8th - January 12th | 2 | 30621 | |
90617 | $832 | CITIBANK | $16200 | 18 Years 5 Months | January 14th Posting: January 29th - February 2nd | 2 | 30202 | |
90618 | $643.5 | CITIBANK | $17000 | 11 Years 9 Months | January 11th Posting: January 26th - January 30th | 2 | 30202 | |
90624 | $618.8 | ELAN | $20000 | 11 Years 1 Months | December 26th Posting: January 10th - January 14th | 2 | 19 | |
90758 | $806.65 | CITIBANK | $21000 | 17 Years 0 Months | January 8th Posting: January 23rd - January 27th | 2 | 30928 | |
90761 | $611 | WELLS FARGO | $6000 | 16 Years 7 Months | January 13th Posting: January 28th - February 1st | 2 | 30243 | |
90989 | $833.17 | CITIBANK | $23000 | 16 Years 5 Months | January 20th Posting: February 4th - February 8th | 2 | 31017 | |
91023 | $591.63 | CITIBANK | $12000 | 12 Years 1 Months | December 28th Posting: January 12th - January 16th | 2 | 30515 | |
91095 | $1183 | CITIBANK | $40000 | 10 Years 0 Months | December 28th Posting: January 12th - January 16th | 2 | 30940 | |
91130 | $1535.248 | DISCOVER | $44000 | 18 Years 7 Months | December 22nd Posting: January 6th - January 10th | 2 | 30933 | |
91180 | $497.25 | USBANK | $15000 | 9 Years 9 Months | December 26th Posting: January 10th - January 14th | 2 | 31017 | |
91185 | $635.375 | PNC | $17500 | 9 Years 0 Months | January 20th Posting: February 4th - February 8th | 3 | 30940 | |
91187 | $521.703 | DISCOVER | $14500 | 8 Years 8 Months | January 14th Posting: January 29th - February 2nd | 2 | 30940 | |
91198 | $598 | CITIBANK | $16800 | 8 Years 3 Months | January 3rd Posting: January 18th - January 22nd | 2 | 30448 | |
91211 | $643.5 | CITIBANK | $11300 | 8 Years 10 Months | January 2nd Posting: January 17th - January 21st | 2 | 30452 | |
91213 | $676 | USBANK | $18000 | 8 Years 7 Months | December 25th Posting: January 9th - January 13th | 2 | 30452 | |
91226 | $760.5 | CITIBANK | $25000 | 8 Years 10 Months | January 9th Posting: January 24th - January 28th | 2 | 30926 | |
91230 | $767 | CITIBANK | $23900 | 11 Years 9 Months | January 7th Posting: January 22nd - January 26th | 2 | 30990 | |
91241 | $598 | CITIBANK | $15300 | 9 Years 8 Months | January 16th Posting: January 31st - February 4th | 2 | 30922 | |
91286 | $580.125 | DISCOVER | $16300 | 12 Years 1 Months | January 5th Posting: January 20th - January 24th | 2 | 30493 | |
91336 | $585 | DISCOVER | $18500 | 9 Years 3 Months | January 2nd Posting: January 17th - January 21st | 2 | 30499 | |
91353 | $474.5 | CITIBANK | $6800 | 8 Years 0 Months | January 4th Posting: January 19th - January 23rd | 2 | 30515 | |
91372 | $780.26 | CITIBANK | $27000 | 8 Years 11 Months | January 18th Posting: February 2nd - February 6th | 2 | 30546 | |
91384 | $643.5 | CITIBANK | $15390 | 7 Years 7 Months | January 7th Posting: January 22nd - January 26th | 2 | 30550 | |
91412 | $450.45 | BARCLAYS | $5019 | 7 Years 6 Months | January 14th Posting: January 29th - February 2nd | 2 | 30949 | |
91420 | $481 | USBANK | $15000 | 7 Years 3 Months | December 25th Posting: January 9th - January 13th | 2 | 30363 | |
91445 | $657.475 | DISCOVER | $26000 | 7 Years 10 Months | January 17th Posting: February 1st - February 5th | 2 | 30448 | |
91466 | $785.2 | DISCOVER | $36000 | 12 Years 5 Months | January 2nd Posting: January 17th - January 21st | 2 | 30559 | |
91469 | $618.8 | DISCOVER | $25500 | 8 Years 7 Months | December 24th Posting: January 8th - January 12th | 2 | 30562 | |
91470 | $651.17 | CITIBANK | $19500 | 8 Years 2 Months | January 3rd Posting: January 18th - January 22nd | 2 | 30959 | |
91481 | $448.5 | TD BANK | $3000 | 7 Years 2 Months | December 24th Posting: January 8th - January 12th | 2 | 30994 | |
91484 | $871 | CHASE | $23000 | 10 Years 0 Months | December 22nd Posting: January 6th - January 10th | 4 | 30964 | |
91490 | $563.55 | ELAN | $25000 | 6 Years 4 Months | December 26th Posting: January 10th - January 14th | 2 | 30964 | |
91498 | $536.484 | USBANK | $18000 | 8 Years 0 Months | December 25th Posting: January 9th - January 13th | 2 | 31028 | |
91514 | $975.52 | CITIBANK | $23000 | 18 Years 9 Months | December 28th Posting: January 12th - January 16th | 2 | 30578 | |
91519 | $1196 | CHASE | $68000 | 8 Years 1 Months | December 28th Posting: January 12th - January 16th | 4 | 30303 | |
91522 | $515.034 | DISCOVER | $8700 | 14 Years 2 Months | January 8th Posting: January 23rd - January 27th | 2 | 30579 | |
91523 | $629.2 | ELAN | $25000 | 10 Years 11 Months | December 26th Posting: January 10th - January 14th | 2 | 30579 | |
91525 | $409.5 | USBANK | $5000 | 7 Years 7 Months | December 26th Posting: January 10th - January 14th | 2 | 30579 | |
91531 | $956.8 | DISCOVER | $14000 | 27 Years 0 Months | January 2nd Posting: January 17th - January 21st | 2 | 30581 | |
91543 | $712.4 | BARCLAYS | $35019 | 9 Years 11 Months | January 1st Posting: January 16th - January 20th | 2 | 30980 | |
91544 | $468 | BARCLAYS | $12500 | 7 Years 1 Months | January 16th Posting: January 31st - February 4th | 2 | 30980 | |
91558 | $532.35 | DISCOVER | $11000 | 13 Years 4 Months | January 1st Posting: January 16th - January 20th | 2 | 30733 | |
91563 | $558.025 | USBANK | $19500 | 10 Years 0 Months | December 26th Posting: January 10th - January 14th | 2 | 30733 | |
91569 | $530.4 | USBANK | $25000 | 6 Years 10 Months | December 26th Posting: January 10th - January 14th | 2 | 30733 | |
91576 | $975.39 | CITIBANK | $23500 | 18 Years 2 Months | January 6th Posting: January 21st - January 25th | 2 | 30949 | |
91638 | $877.76 | CITIBANK | $35000 | 9 Years 2 Months | December 27th Posting: January 11th - January 15th | 2 | 30930 | |
91642 | $733.2 | ELAN | $30000 | 12 Years 4 Months | December 26th Posting: January 10th - January 14th | 2 | 30533 | |
91676 | $910 | Bank of America | $30000 | 10 Years 1 Months | January 10th Posting: January 25th - January 29th | 4 | 30847 | |
91687 | $669.5 | CITIBANK | $20000 | 8 Years 6 Months | January 19th Posting: February 3rd - February 7th | 2 | 30858 | |
91692 | $1092.832 | CHASE | $40655 | 12 Years 8 Months | January 12th Posting: January 27th - January 31st | 4 | 30732 | |
91695 | $1111.5 | CITIBANK | $34000 | 20 Years 4 Months | January 13th Posting: January 28th - February 1st | 2 | 30659 | |
91699 | $520.65 | PNC | $8000 | 11 Years 8 Months | January 4th Posting: January 19th - January 23rd | 2 | 30597 | |
91705 | $779.025 | NFCU | $32500 | 10 Years 4 Months | January 4th Posting: January 19th - January 23rd | 3 | 30946 | |
91725 | $524.875 | ELAN | $17500 | 7 Years 11 Months | December 26th Posting: January 10th - January 14th | 2 | 30671 | |
91728 | $386.1 | BARCLAYS | $7500 | 5 Years 10 Months | January 8th Posting: January 23rd - January 27th | 2 | 30499 | |
91731 | $644.8 | BARCLAYS | $30000 | 7 Years 1 Months | January 21st Posting: February 5th - February 9th | 2 | 30562 | |
91736 | $486.2 | USBANK | $17500 | 5 Years 9 Months | December 25th Posting: January 9th - January 13th | 2 | 30565 | |
91740 | $535.925 | CHASE | $12300 | 6 Years 1 Months | January 17th Posting: February 1st - February 5th | 4 | 30658 | |
91741 | $641.342 | BARCLAYS | $25000 | 7 Years 11 Months | January 13th Posting: January 28th - February 1st | 2 | 30299 | |
91748 | $618.8 | Bank of America | $13000 | 7 Years 1 Months | December 25th Posting: January 9th - January 13th | 4 | 30793 | |
91751 | $552.5 | USBANK | $20000 | 7 Years 10 Months | December 26th Posting: January 10th - January 14th | 2 | 30793 | |
91753 | $587.6 | Bank of America | $14000 | 7 Years 3 Months | January 21st Posting: February 5th - February 9th | 4 | 30793 | |
91761 | $370.5 | CITIBANK | $2000 | 6 Years 7 Months | January 9th Posting: January 24th - January 28th | 2 | 30674 | |
91770 | $1040 | CITIBANK | $31700 | 18 Years 0 Months | January 8th Posting: January 23rd - January 27th | 2 | 30677 | |
91773 | $374.4 | BARCLAYS | $3019 | 6 Years 0 Months | January 14th Posting: January 29th - February 2nd | 2 | 30672 | |
91776 | $374.4 | BARCLAYS | $5019 | 5 Years 11 Months | January 7th Posting: January 22nd - January 26th | 2 | 30848 | |
91778 | $651.95 | ELAN | $23900 | 11 Years 6 Months | December 26th Posting: January 10th - January 14th | 2 | 30672 | |
91791 | $475.15 | DISCOVER | $16500 | 7 Years 0 Months | January 16th Posting: January 31st - February 4th | 2 | 30448 | |
91801 | $767.13 | CITIBANK | $20500 | 14 Years 3 Months | January 6th Posting: January 21st - January 25th | 2 | 30546 | |
91805 | $660.4 | USBANK | $25000 | 12 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30693 | |
91810 | $729.742 | NFCU | $25000 | 14 Years 2 Months | January 12th Posting: January 27th - January 31st | 3 | 30695 | |
91822 | $657.475 | PNC | $17500 | 5 Years 4 Months | January 6th Posting: January 21st - January 25th | 3 | 30363 | |
91823 | $585 | PNC | $12000 | 5 Years 2 Months | January 12th Posting: January 27th - January 31st | 3 | 30672 | |
91828 | $879.008 | ELAN | $40000 | 14 Years 2 Months | December 25th Posting: January 9th - January 13th | 2 | 30539 | |
91829 | $733.2 | BARCLAYS | $39000 | 9 Years 11 Months | January 5th Posting: January 20th - January 24th | 2 | 30539 | |
91831 | $461.5 | BARCLAYS | $3000 | 9 Years 8 Months | December 28th Posting: January 12th - January 16th | 2 | 30717 | |
91857 | $585.65 | DISCOVER | $16500 | 12 Years 10 Months | January 17th Posting: February 1st - February 5th | 2 | 30726 | |
91876 | $845 | DISCOVER | $21200 | 9 Years 3 Months | December 24th Posting: January 8th - January 12th | 2 | 30452 | |
91882 | $734.825 | CHASE | $21000 | 11 Years 1 Months | January 7th Posting: January 22nd - January 26th | 4 | 30564 | |
91898 | $779.025 | CHASE | $26000 | 10 Years 1 Months | January 2nd Posting: January 17th - January 21st | 4 | 30440 | |
91903 | $530.4 | USBANK | $25000 | 6 Years 3 Months | December 26th Posting: January 10th - January 14th | 2 | 30734 | |
91905 | $438.75 | BARCLAYS | $12519 | 5 Years 9 Months | January 14th Posting: January 29th - February 2nd | 2 | 30734 | |
91906 | $502.775 | BARCLAYS | $20000 | 5 Years 3 Months | January 14th Posting: January 29th - February 2nd | 2 | 30734 | |
91908 | $637.65 | CAPITAL ONE | $8250 | 11 Years 5 Months | December 28th Posting: January 12th - January 16th | 4 | 30983 | |
91914 | $553.488 | ELAN | $24500 | 5 Years 7 Months | December 26th Posting: January 10th - January 14th | 2 | 30738 | |
91925 | $718.471 | CHASE | $24000 | 6 Years 8 Months | January 11th Posting: January 26th - January 30th | 4 | 30741 | |
91927 | $734.5 | CITIBANK | $22800 | 10 Years 8 Months | December 23rd Posting: January 7th - January 11th | 2 | 30741 | |
91928 | $579.735 | DISCOVER | $20000 | 7 Years 2 Months | January 1st Posting: January 16th - January 20th | 2 | 30474 | |
91940 | $539.253 | BARCLAYS | $16000 | 7 Years 11 Months | January 2nd Posting: January 17th - January 21st | 2 | 30291 | |
91943 | $725.4 | BARCLAYS | $30000 | 7 Years 1 Months | December 28th Posting: January 12th - January 16th | 2 | 30847 | |
91949 | $431.6 | DISCOVER | $15400 | 5 Years 9 Months | January 21st Posting: February 5th - February 9th | 2 | 30574 | |
91951 | $442 | DISCOVER | $5100 | 6 Years 5 Months | January 17th Posting: February 1st - February 5th | 2 | 30745 | |
91953 | $546.975 | BARCLAYS | $25000 | 5 Years 1 Months | December 23rd Posting: January 7th - January 11th | 2 | 30746 | |
91954 | $618.8 | PNC | $17500 | 5 Years 4 Months | January 21st Posting: February 5th - February 9th | 3 | 30747 | |
91958 | $500.5 | CITIBANK | $10100 | 9 Years 5 Months | January 20th Posting: February 4th - February 8th | 2 | 30793 | |
91959 | $468.78 | CITIBANK | $6600 | 7 Years 10 Months | January 8th Posting: January 23rd - January 27th | 2 | 30793 | |
91971 | $1248 | DISCOVER | $46100 | 11 Years 3 Months | December 23rd Posting: January 7th - January 11th | 2 | 30754 | |
91975 | $660.4 | DISCOVER | $30900 | 7 Years 10 Months | January 3rd Posting: January 18th - January 22nd | 2 | 31003 | |
91977 | $531.336 | USBANK | $25000 | 6 Years 7 Months | December 26th Posting: January 10th - January 14th | 2 | 30467 | |
91979 | $500.5 | CITIBANK | $13400 | 5 Years 6 Months | January 13th Posting: January 28th - February 1st | 2 | 30755 | |
91980 | $544.05 | USBANK | $20000 | 5 Years 6 Months | December 25th Posting: January 9th - January 13th | 2 | 30755 | |
91981 | $403.325 | BARCLAYS | $11772 | 5 Years 5 Months | January 8th Posting: January 23rd - January 27th | 2 | 30755 | |
91982 | $538.2 | BARCLAYS | $20000 | 5 Years 3 Months | January 19th Posting: February 3rd - February 7th | 2 | 30755 | |
91990 | $686.4 | BARCLAYS | $35000 | 6 Years 8 Months | December 28th Posting: January 12th - January 16th | 2 | 30931 | |
91993 | $756.925 | CHASE | $15300 | 13 Years 9 Months | January 3rd Posting: January 18th - January 22nd | 4 | 30756 | |
91997 | $681.2 | ELAN | $25000 | 15 Years 5 Months | December 26th Posting: January 10th - January 14th | 2 | 30758 | |
92011 | $769.743 | CHASE | $27000 | 6 Years 11 Months | January 2nd Posting: January 17th - January 21st | 4 | 30732 | |
92012 | $895.05 | Bank of America | $41000 | 6 Years 9 Months | January 13th Posting: January 28th - February 1st | 4 | 30732 | |
92013 | $513.825 | ELAN | $12500 | 12 Years 9 Months | December 25th Posting: January 9th - January 13th | 2 | 30597 | |
92018 | $871.65 | CHASE | $21845 | 12 Years 4 Months | January 2nd Posting: January 17th - January 21st | 4 | 30727 | |
92019 | $558.025 | USBANK | $25000 | 5 Years 4 Months | December 25th Posting: January 9th - January 13th | 2 | 30766 | |
92023 | $795.6 | CHASE | $27600 | 5 Years 4 Months | December 27th Posting: January 11th - January 15th | 4 | 30766 | |
92029 | $462.15 | CITIBANK | $10000 | 6 Years 5 Months | January 12th Posting: January 27th - January 31st | 2 | 30478 | |
92030 | $906.1 | CHASE | $37800 | 7 Years 4 Months | January 19th Posting: February 3rd - February 7th | 4 | 30702 | |
92032 | $690.3 | BARCLAYS | $24000 | 9 Years 5 Months | January 1st Posting: January 16th - January 20th | 2 | 30475 | |
92033 | $962 | CITIBANK | $21200 | 20 Years 10 Months | January 19th Posting: February 3rd - February 7th | 2 | 30767 | |
92035 | $795.6 | CITIBANK | $16880 | 22 Years 5 Months | January 19th Posting: February 3rd - February 7th | 2 | 30767 | |
92038 | $572.26 | CITIBANK | $21000 | 7 Years 2 Months | January 9th Posting: January 24th - January 28th | 2 | 30678 | |
92041 | $549.9 | BARCLAYS | $22000 | 4 Years 10 Months | January 16th Posting: January 31st - February 4th | 2 | 30769 | |
92045 | $793 | CITIBANK | $21200 | 13 Years 4 Months | January 5th Posting: January 20th - January 24th | 2 | 30771 | |
92047 | $832.65 | CITIBANK | $15800 | 19 Years 10 Months | January 14th Posting: January 29th - February 2nd | 2 | 30771 | |
92049 | $537.03 | Bank of America | $13000 | 6 Years 5 Months | January 17th Posting: February 1st - February 5th | 4 | 30772 | |
92050 | $430.95 | USBANK | $11000 | 8 Years 4 Months | December 26th Posting: January 10th - January 14th | 2 | 30772 | |
92052 | $635.375 | ELAN | $23400 | 10 Years 5 Months | December 26th Posting: January 10th - January 14th | 2 | 30772 | |
92053 | $435.5 | CITIBANK | $7300 | 6 Years 5 Months | January 12th Posting: January 27th - January 31st | 2 | 30982 | |
92057 | $464.1 | ELAN | $12500 | 9 Years 8 Months | December 25th Posting: January 9th - January 13th | 2 | 30775 | |
92058 | $669.5 | CITIBANK | $27400 | 6 Years 9 Months | January 1st Posting: January 16th - January 20th | 2 | 30775 | |
92059 | $1002.04 | CITIBANK | $22800 | 21 Years 1 Months | January 20th Posting: February 4th - February 8th | 2 | 30776 | |
92065 | $442 | BARCLAYS | $14000 | 6 Years 4 Months | January 20th Posting: February 4th - February 8th | 2 | 30779 | |
92067 | $611 | BARCLAYS | $20500 | 6 Years 7 Months | December 23rd Posting: January 7th - January 11th | 2 | 30925 | |
92077 | $839.67 | CITIBANK | $16500 | 19 Years 6 Months | January 14th Posting: January 29th - February 2nd | 2 | 30771 | |
92080 | $433.719 | DISCOVER | $8000 | 7 Years 10 Months | January 7th Posting: January 22nd - January 26th | 2 | 30789 | |
92082 | $618.8 | ELAN | $25000 | 9 Years 7 Months | December 26th Posting: January 10th - January 14th | 2 | 30789 | |
92092 | $469.625 | BARCLAYS | $16000 | 6 Years 3 Months | December 28th Posting: January 12th - January 16th | 2 | 30291 | |
92096 | $686.4 | BARCLAYS | $35000 | 6 Years 8 Months | January 7th Posting: January 22nd - January 26th | 2 | 30732 | |
92097 | $380.484 | USBANK | $5000 | 6 Years 3 Months | December 25th Posting: January 9th - January 13th | 2 | 30775 | |
92099 | $521.56 | BARCLAYS | $22500 | 5 Years 4 Months | January 7th Posting: January 22nd - January 26th | 2 | 30448 | |
92102 | $617.5 | CITIBANK | $22000 | 5 Years 10 Months | January 9th Posting: January 24th - January 28th | 2 | 30303 | |
92105 | $558.025 | USBANK | $25000 | 5 Years 11 Months | December 25th Posting: January 9th - January 13th | 2 | 30795 | |
92109 | $541.736 | BARCLAYS | $28200 | 6 Years 10 Months | January 21st Posting: February 5th - February 9th | 2 | 30798 | |
92119 | $556.92 | Bank of America | $6000 | 8 Years 5 Months | January 16th Posting: January 31st - February 4th | 4 | 30775 | |
92120 | $561.6 | Bank of America | $5000 | 8 Years 5 Months | January 16th Posting: January 31st - February 4th | 4 | 30775 | |
92134 | $585.26 | CITIBANK | $14500 | 9 Years 5 Months | January 21st Posting: February 5th - February 9th | 2 | 30807 | |
92139 | $391.95 | BARCLAYS | $8000 | 5 Years 4 Months | January 7th Posting: January 22nd - January 26th | 2 | 30782 | |
92140 | $500.76 | Bank of America | $2500 | 5 Years 1 Months | December 25th Posting: January 9th - January 13th | 4 | 30782 | |
92142 | $585.65 | CHASE | $8500 | 11 Years 4 Months | December 26th Posting: January 10th - January 14th | 4 | 30809 | |
92143 | $535.6 | USBANK | $27500 | 6 Years 5 Months | December 26th Posting: January 10th - January 14th | 2 | 30931 | |
92149 | $409.5 | BARCLAYS | $3019 | 5 Years 8 Months | January 3rd Posting: January 18th - January 22nd | 2 | 30582 | |
92151 | $416 | BARCLAYS | $5000 | 6 Years 1 Months | January 5th Posting: January 20th - January 24th | 2 | 30861 | |
92153 | $629.85 | CHASE | $20004 | 6 Years 3 Months | January 10th Posting: January 25th - January 29th | 4 | 30732 | |
92160 | $462.735 | BARCLAYS | $15000 | 4 Years 8 Months | January 14th Posting: January 29th - February 2nd | 2 | 30734 | |
92166 | $585.65 | DISCOVER | $20700 | 11 Years 1 Months | January 6th Posting: January 21st - January 25th | 2 | 30747 | |
92183 | $558.025 | CHASE | $7000 | 10 Years 0 Months | January 7th Posting: January 22nd - January 26th | 4 | 31032 | |
92195 | $519.35 | USBANK | $16200 | 9 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30824 | |
92199 | $572 | CITIBANK | $15000 | 9 Years 1 Months | January 9th Posting: January 24th - January 28th | 2 | 30825 | |
92203 | $779.025 | CHASE | $27800 | 10 Years 4 Months | January 9th Posting: January 24th - January 28th | 4 | 30826 | |
92214 | $486.2 | USBANK | $18500 | 6 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30793 | |
92215 | $364 | DISCOVER | $3500 | 4 Years 10 Months | January 10th Posting: January 25th - January 29th | 2 | 30984 | |
92219 | $773.5 | CITIBANK | $25500 | 8 Years 11 Months | January 20th Posting: February 4th - February 8th | 2 | 30985 | |
92225 | $1138.8 | DISCOVER | $10600 | 35 Years 5 Months | January 14th Posting: January 29th - February 2nd | 2 | 30835 | |
92226 | $592.059 | BARCLAYS | $20019 | 8 Years 8 Months | January 18th Posting: February 2nd - February 6th | 2 | 30948 | |
92228 | $899.6 | Bank of America | $32200 | 12 Years 7 Months | January 1st Posting: January 16th - January 20th | 4 | 30863 | |
92236 | $587.808 | DISCOVER | $24000 | 8 Years 0 Months | December 22nd Posting: January 6th - January 10th | 2 | 30741 | |
92238 | $383.5 | DISCOVER | $3500 | 4 Years 3 Months | December 23rd Posting: January 7th - January 11th | 2 | 30671 | |
92246 | $946.4 | CHASE | $49000 | 5 Years 11 Months | January 7th Posting: January 22nd - January 26th | 4 | 31006 | |
92261 | $577.2 | BARCLAYS | $25000 | 8 Years 1 Months | January 21st Posting: February 5th - February 9th | 2 | 31029 | |
92262 | $715 | CITIBANK | $18500 | 13 Years 4 Months | January 16th Posting: January 31st - February 4th | 2 | 30911 | |
92263 | $685.1 | CHASE | $20300 | 8 Years 3 Months | January 12th Posting: January 27th - January 31st | 4 | 30912 | |
92264 | $637.13 | CITIBANK | $15960 | 6 Years 9 Months | January 16th Posting: January 31st - February 4th | 2 | 30911 | |
92270 | $392.184 | DISCOVER | $9000 | 4 Years 6 Months | December 25th Posting: January 9th - January 13th | 2 | 30569 | |
92271 | $721.89 | CITIBANK | $31500 | 6 Years 9 Months | January 1st Posting: January 16th - January 20th | 2 | 31003 | |
92275 | $447.525 | BARCLAYS | $10500 | 11 Years 1 Months | January 16th Posting: January 31st - February 4th | 2 | 30720 | |
92277 | $469.625 | DISCOVER | $13000 | 9 Years 3 Months | January 3rd Posting: January 18th - January 22nd | 2 | 30720 | |
92278 | $370.5 | DISCOVER | $3500 | 4 Years 1 Months | January 1st Posting: January 16th - January 20th | 2 | 30672 | |
92279 | $364 | DISCOVER | $3000 | 4 Years 1 Months | January 1st Posting: January 16th - January 20th | 2 | 30672 | |
92281 | $624.325 | NFCU | $15800 | 4 Years 11 Months | January 14th Posting: January 29th - February 2nd | 3 | 30842 | |
92284 | $572 | CITIBANK | $14000 | 10 Years 1 Months | December 28th Posting: January 12th - January 16th | 2 | 30847 | |
92285 | $522.548 | BARCLAYS | $21000 | 5 Years 9 Months | January 2nd Posting: January 17th - January 21st | 2 | 31009 | |
92286 | $559 | CITIBANK | $13500 | 9 Years 8 Months | January 3rd Posting: January 18th - January 22nd | 2 | 30562 | |
92289 | $547.638 | USBANK | $24000 | 5 Years 8 Months | December 26th Posting: January 10th - January 14th | 2 | 30236 | |
92314 | $419.9 | USBANK | $10000 | 8 Years 11 Months | December 25th Posting: January 9th - January 13th | 2 | 30869 | |
92315 | $1053 | CITIBANK | $32000 | 18 Years 10 Months | January 9th Posting: January 24th - January 28th | 2 | 30870 | |
92334 | $480.675 | USBANK | $18000 | 5 Years 4 Months | December 26th Posting: January 10th - January 14th | 2 | 30973 | |
92336 | $735.15 | CITIBANK | $20000 | 14 Years 0 Months | January 21st Posting: February 5th - February 9th | 2 | 30565 | |
92338 | $563.55 | ELAN | $20000 | 8 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30565 | |
92341 | $479.7 | Huntington Bank | $12500 | 8 Years 4 Months | January 17th Posting: February 1st - February 5th | 2 | 30363 | |
92348 | $474.5 | CITIBANK | $11000 | 5 Years 5 Months | January 6th Posting: January 21st - January 25th | 2 | 30925 | |
92375 | $728 | CITIBANK | $22500 | 10 Years 3 Months | January 21st Posting: February 5th - February 9th | 2 | 30873 | |
92393 | $455.65 | CITIBANK | $9400 | 6 Years 1 Months | January 14th Posting: January 29th - February 2nd | 2 | 30876 | |
92399 | $530.4 | CHASE | $15000 | 4 Years 5 Months | January 17th Posting: February 1st - February 5th | 4 | 30877 | |
92401 | $721.89 | CITIBANK | $33100 | 5 Years 7 Months | January 3rd Posting: January 18th - January 22nd | 2 | 31037 | |
92402 | $859.17 | CITIBANK | $28000 | 12 Years 10 Months | January 7th Posting: January 22nd - January 26th | 2 | 30698 | |
92403 | $547.976 | DISCOVER | $18000 | 9 Years 3 Months | December 24th Posting: January 8th - January 12th | 2 | 30698 | |
92406 | $578.5 | CITIBANK | $15000 | 8 Years 6 Months | December 28th Posting: January 12th - January 16th | 2 | 30928 | |
92412 | $318.5 | TD BANK | $1000 | 4 Years 0 Months | January 2nd Posting: January 17th - January 21st | 2 | 30672 | |
92414 | $474.5 | CAPITAL ONE | $1100 | 3 Years 11 Months | January 21st Posting: February 5th - February 9th | 4 | 30672 | |
92415 | $780 | CITIBANK | $27000 | 8 Years 5 Months | January 21st Posting: February 5th - February 9th | 2 | 30720 | |
92426 | $567.918 | ELAN | $17000 | 10 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30880 | |
92428 | $715 | CHASE | $8700 | 13 Years 1 Months | January 20th Posting: February 4th - February 8th | 4 | 30880 | |
92432 | $780 | CITIBANK | $12000 | 7 Years 10 Months | January 15th Posting: January 30th - February 3rd | 2 | 30881 | |
92440 | $474.5 | DISCOVER | $9800 | 7 Years 7 Months | December 27th Posting: January 11th - January 15th | 2 | 30589 | |
92441 | $561.6 | CHASE | $15500 | 4 Years 5 Months | January 12th Posting: January 27th - January 31st | 4 | 30741 | |
92443 | $569.075 | CHASE | $18900 | 3 Years 11 Months | January 3rd Posting: January 18th - January 22nd | 4 | 30741 | |
92444 | $494 | CITIBANK | $10000 | 8 Years 11 Months | January 21st Posting: February 5th - February 9th | 2 | 30776 | |
92447 | $614.276 | BARCLAYS | $32000 | 5 Years 9 Months | January 1st Posting: January 16th - January 20th | 2 | 31031 | |
92448 | $729.3 | CHASE | $24000 | 8 Years 4 Months | January 9th Posting: January 24th - January 28th | 4 | 31031 | |
92451 | $447.525 | BARCLAYS | $14500 | 6 Years 6 Months | January 2nd Posting: January 17th - January 21st | 2 | 30456 | |
92454 | $397.8 | USBANK | $10000 | 4 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30579 | |
92455 | $357.76 | USBANK | $2000 | 4 Years 1 Months | December 25th Posting: January 9th - January 13th | 2 | 30579 | |
92464 | $607.75 | CHASE | $17800 | 7 Years 0 Months | January 13th Posting: January 28th - February 1st | 4 | 30889 | |
92465 | $530.4 | CHASE | $8500 | 7 Years 11 Months | January 12th Posting: January 27th - January 31st | 4 | 30889 | |
92466 | $643.5 | CITIBANK | $19000 | 7 Years 11 Months | January 11th Posting: January 26th - January 30th | 2 | 30889 | |
92470 | $563.55 | CHASE | $16700 | 5 Years 9 Months | January 3rd Posting: January 18th - January 22nd | 4 | 30892 | |
92473 | $754 | CAPITAL ONE | $20100 | 5 Years 7 Months | December 24th Posting: January 8th - January 12th | 4 | 30942 | |
92474 | $657.475 | USBANK | $22000 | 12 Years 2 Months | December 26th Posting: January 10th - January 14th | 2 | 30894 | |
92476 | $818.363 | CHASE | $20915 | 12 Years 2 Months | December 28th Posting: January 12th - January 16th | 4 | 30894 | |
92477 | $638.118 | CHASE | $19000 | 6 Years 2 Months | January 9th Posting: January 24th - January 28th | 4 | 30894 | |
92479 | $427.05 | DISCOVER | $8000 | 7 Years 4 Months | January 10th Posting: January 25th - January 29th | 2 | 30807 | |
92483 | $507.26 | CITIBANK | $14000 | 4 Years 4 Months | January 19th Posting: February 3rd - February 7th | 2 | 30755 | |
92484 | $608.4 | CHASE | $12000 | 5 Years 4 Months | January 21st Posting: February 5th - February 9th | 4 | 30932 | |
92487 | $439.803 | BARCLAYS | $10800 | 6 Years 8 Months | January 13th Posting: January 28th - February 1st | 2 | 30417 | |
92489 | $702 | DISCOVER | $20000 | 14 Years 3 Months | January 6th Posting: January 21st - January 25th | 2 | 30898 | |
92494 | $486.2 | ELAN | $7500 | 12 Years 7 Months | December 26th Posting: January 10th - January 14th | 2 | 30900 | |
92496 | $734.825 | BARCLAYS | $33000 | 11 Years 0 Months | January 7th Posting: January 22nd - January 26th | 2 | 30901 | |
