Id | Price | Lender | Limit | Age | Statement Day | Cycle | Address ID | |
---|---|---|---|---|---|---|---|---|
10195 | $838.5 | CITIBANK | $16020 | 20 Years 2 Months | April 6th Posting: April 21st - April 25th | 2 | 29 | |
90989 | $833.17 | CITIBANK | $23000 | 16 Years 9 Months | April 20th Posting: May 5th - May 9th | 2 | 31017 | |
91023 | $591.63 | CITIBANK | $12000 | 12 Years 5 Months | April 28th Posting: May 13th - May 17th | 2 | 30515 | |
91095 | $1183 | CITIBANK | $40000 | 10 Years 4 Months | April 26th Posting: May 11th - May 15th | 2 | 30940 | |
91130 | $1919.06 | DISCOVER | $44000 | 18 Years 11 Months | April 22nd Posting: May 7th - May 11th | 2 | 30933 | |
91198 | $598 | CITIBANK | $16800 | 8 Years 7 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30448 | |
91211 | $643.5 | CITIBANK | $11300 | 9 Years 2 Months | April 2nd Posting: April 17th - April 21st | 2 | 30452 | |
91213 | $676 | USBANK | $18000 | 8 Years 11 Months | April 25th Posting: May 10th - May 14th | 2 | 30452 | |
91230 | $767 | CITIBANK | $23900 | 12 Years 1 Months | April 7th Posting: April 22nd - April 26th | 2 | 30990 | |
91241 | $598 | CITIBANK | $15300 | 10 Years 0 Months | April 16th Posting: May 1st - May 5th | 2 | 30922 | |
91294 | $438.75 | DISCOVER | $8500 | 9 Years 5 Months | April 23rd Posting: May 8th - May 12th | 2 | 30499 | |
91343 | $1066 | CHASE | $45000 | 12 Years 1 Months | April 13th Posting: April 28th - May 2nd | 4 | 30845 | |
91344 | $925.6 | CHASE | $20000 | 17 Years 10 Months | April 15th Posting: April 30th - May 4th | 4 | 30845 | |
91350 | $871.65 | CHASE | $21600 | 12 Years 10 Months | April 19th Posting: May 4th - May 8th | 4 | 30530 | |
91353 | $474.5 | CITIBANK | $6800 | 8 Years 4 Months | April 4th Posting: April 19th - April 23rd | 2 | 30515 | |
91372 | $780.26 | CITIBANK | $27000 | 9 Years 3 Months | April 18th Posting: May 3rd - May 7th | 2 | 30546 | |
91384 | $643.5 | CITIBANK | $15390 | 7 Years 11 Months | April 7th Posting: April 22nd - April 26th | 2 | 30550 | |
91410 | $486.2 | DISCOVER | $14500 | 8 Years 8 Months | April 21st Posting: May 6th - May 10th | 2 | 30861 | |
91420 | $509.301 | USBANK | $15000 | 7 Years 7 Months | April 26th Posting: May 11th - May 15th | 2 | 30363 | |
91441 | $1495 | ELAN | $55500 | 15 Years 8 Months | April 25th Posting: May 10th - May 14th | 2 | 30546 | |
91445 | $657.475 | DISCOVER | $26000 | 8 Years 2 Months | April 19th Posting: May 4th - May 8th | 2 | 30448 | |
91469 | $696.15 | DISCOVER | $25500 | 8 Years 11 Months | April 24th Posting: May 9th - May 13th | 2 | 30562 | |
91470 | $651.17 | CITIBANK | $19500 | 8 Years 6 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30959 | |
91484 | $783.9 | CHASE | $23000 | 10 Years 4 Months | April 22nd Posting: May 7th - May 11th | 4 | 30964 | |
91490 | $663 | ELAN | $25000 | 6 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30964 | |
91498 | $536.484 | USBANK | $18000 | 8 Years 4 Months | April 25th Posting: May 10th - May 14th | 2 | 31028 | |
91514 | $975.52 | CITIBANK | $23000 | 19 Years 1 Months | April 27th Posting: May 12th - May 16th | 2 | 30578 | |
91525 | $409.5 | USBANK | $5000 | 7 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30579 | |
91569 | $663 | USBANK | $25000 | 7 Years 2 Months | April 26th Posting: May 11th - May 15th | 2 | 30733 | |
91576 | $975.39 | CITIBANK | $23500 | 18 Years 6 Months | April 6th Posting: April 21st - April 25th | 2 | 30949 | |
91638 | $877.76 | CITIBANK | $35000 | 9 Years 6 Months | April 26th Posting: May 11th - May 15th | 2 | 30930 | |
91687 | $669.5 | CITIBANK | $20000 | 8 Years 10 Months | April 19th Posting: May 4th - May 8th | 2 | 30858 | |
91692 | $1092.832 | CHASE | $40655 | 13 Years 0 Months | April 11th Posting: April 26th - April 30th | 4 | 30732 | |
91695 | $1111.5 | CITIBANK | $34000 | 20 Years 8 Months | April 13th Posting: April 28th - May 2nd | 2 | 30659 | |
91698 | $432.9 | BARCLAYS | $5019 | 7 Years 11 Months | April 7th Posting: April 22nd - April 26th | 2 | 30597 | |
91699 | $491.725 | PNC | $8000 | 12 Years 0 Months | April 4th Posting: April 19th - April 23rd | 2 | 30597 | |
91700 | $613.275 | PNC | $9500 | 16 Years 5 Months | April 22nd Posting: May 7th - May 11th | 2 | 30597 | |
91725 | $617.5 | ELAN | $17500 | 8 Years 3 Months | April 26th Posting: May 11th - May 15th | 2 | 30671 | |
91740 | $630.5 | CHASE | $12300 | 6 Years 5 Months | April 17th Posting: May 2nd - May 6th | 4 | 30658 | |
91748 | $618.8 | Bank of America | $13000 | 7 Years 5 Months | April 25th Posting: May 10th - May 14th | 4 | 30793 | |
91749 | $580.125 | CHASE | $16000 | 6 Years 9 Months | April 15th Posting: April 30th - May 4th | 4 | 30793 | |
91752 | $643.5 | CAPITAL ONE | $10000 | 7 Years 11 Months | April 16th Posting: May 1st - May 5th | 4 | 30793 | |
91761 | $370.5 | CITIBANK | $2000 | 6 Years 11 Months | April 9th Posting: April 24th - April 28th | 2 | 30674 | |
91770 | $1040 | CITIBANK | $31700 | 18 Years 4 Months | April 8th Posting: April 23rd - April 27th | 2 | 30677 | |
91776 | $374.4 | BARCLAYS | $3019 | 6 Years 3 Months | April 7th Posting: April 22nd - April 26th | 2 | 30848 | |
91780 | $503.217 | DISCOVER | $13800 | 9 Years 7 Months | April 21st Posting: May 6th - May 10th | 2 | 30679 | |
91791 | $475.15 | DISCOVER | $16500 | 7 Years 4 Months | April 16th Posting: May 1st - May 5th | 2 | 30448 | |
91792 | $828.75 | Bank of America | $33600 | 7 Years 2 Months | April 23rd Posting: May 8th - May 12th | 4 | 30656 | |
91797 | $3328 | Bank of America | $99900 | 20 Years 11 Months | April 15th Posting: April 30th - May 4th | 6 | 31034 | |
91801 | $767.13 | CITIBANK | $20500 | 14 Years 7 Months | April 6th Posting: April 21st - April 25th | 2 | 30546 | |
91805 | $701.675 | USBANK | $25000 | 12 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30693 | |
91815 | $1019.2 | CHASE | $40200 | 10 Years 9 Months | April 4th Posting: April 19th - April 23rd | 4 | 30416 | |
91822 | $657.475 | PNC | $17500 | 5 Years 8 Months | April 6th Posting: April 21st - April 25th | 3 | 30363 | |
91828 | $1098.76 | ELAN | $40000 | 14 Years 6 Months | April 25th Posting: May 10th - May 14th | 2 | 30539 | |
91831 | $461.5 | BARCLAYS | $3000 | 10 Years 0 Months | April 28th Posting: May 13th - May 17th | 2 | 30717 | |
91838 | $618.8 | BARCLAYS | $22000 | 10 Years 11 Months | April 21st Posting: May 6th - May 10th | 2 | 30720 | |
91849 | $520.65 | BARCLAYS | $14000 | 10 Years 10 Months | April 12th Posting: April 27th - May 1st | 2 | 30672 | |
91857 | $585.65 | DISCOVER | $16500 | 13 Years 2 Months | April 17th Posting: May 2nd - May 6th | 2 | 30726 | |
91876 | $762.45 | DISCOVER | $21200 | 9 Years 7 Months | April 24th Posting: May 9th - May 13th | 2 | 30452 | |
91882 | $734.825 | CHASE | $21000 | 11 Years 5 Months | April 7th Posting: April 22nd - April 26th | 4 | 30564 | |
91884 | $690.625 | NFCU | $19000 | 11 Years 8 Months | April 18th Posting: May 3rd - May 7th | 3 | 30695 | |
91892 | $685.1 | NFCU | $20500 | 9 Years 9 Months | April 6th Posting: April 21st - April 25th | 3 | 30731 | |
91903 | $563.55 | USBANK | $25000 | 6 Years 7 Months | April 25th Posting: May 10th - May 14th | 2 | 30734 | |
91905 | $414.375 | BARCLAYS | $12519 | 6 Years 1 Months | April 14th Posting: April 29th - May 3rd | 2 | 30734 | |
91906 | $502.775 | BARCLAYS | $20000 | 5 Years 7 Months | April 14th Posting: April 29th - May 3rd | 2 | 30734 | |
91908 | $708.5 | CAPITAL ONE | $8250 | 11 Years 9 Months | April 28th Posting: May 13th - May 17th | 4 | 30983 | |
91914 | $651.17 | ELAN | $24500 | 5 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30738 | |
91927 | $734.5 | CITIBANK | $22800 | 11 Years 0 Months | April 23rd Posting: May 8th - May 12th | 2 | 30741 | |
91940 | $539.253 | BARCLAYS | $16000 | 8 Years 3 Months | April 2nd Posting: April 17th - April 21st | 2 | 30291 | |
91952 | $666.9 | CHASE | $13300 | 10 Years 2 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30745 | |
91958 | $500.5 | CITIBANK | $10100 | 9 Years 9 Months | April 20th Posting: May 5th - May 9th | 2 | 30793 | |
91959 | $468.78 | CITIBANK | $6600 | 8 Years 2 Months | April 8th Posting: April 23rd - April 27th | 2 | 30793 | |
91977 | $564.538 | USBANK | $25000 | 6 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30467 | |
91979 | $500.5 | CITIBANK | $13400 | 5 Years 10 Months | April 13th Posting: April 28th - May 2nd | 2 | 30755 | |
91980 | $544.05 | USBANK | $20000 | 5 Years 10 Months | April 25th Posting: May 10th - May 14th | 2 | 30755 | |
91982 | $538.2 | BARCLAYS | $20000 | 5 Years 7 Months | April 19th Posting: May 4th - May 8th | 2 | 30755 | |
91993 | $756.925 | CHASE | $15300 | 14 Years 1 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30756 | |
92013 | $513.825 | ELAN | $12500 | 13 Years 1 Months | April 25th Posting: May 10th - May 14th | 2 | 30597 | |
92018 | $823.225 | CHASE | $21845 | 12 Years 8 Months | April 2nd Posting: April 17th - April 21st | 4 | 30727 | |
92019 | $663 | USBANK | $30000 | 5 Years 8 Months | April 25th Posting: May 10th - May 14th | 2 | 30766 | |
92023 | $936 | CHASE | $27600 | 5 Years 8 Months | April 28th Posting: May 13th - May 17th | 4 | 30766 | |
92029 | $462.15 | CITIBANK | $10000 | 6 Years 9 Months | April 12th Posting: April 27th - May 1st | 2 | 30478 | |
92030 | $1066 | CHASE | $37800 | 7 Years 8 Months | April 19th Posting: May 4th - May 8th | 4 | 30702 | |
92033 | $962 | CITIBANK | $21200 | 21 Years 2 Months | April 19th Posting: May 4th - May 8th | 2 | 30767 | |
92035 | $936 | CITIBANK | $16880 | 22 Years 9 Months | April 19th Posting: May 4th - May 8th | 2 | 30767 | |
92040 | $429 | BARCLAYS | $5019 | 6 Years 4 Months | April 20th Posting: May 5th - May 9th | 2 | 30769 | |
92041 | $519.35 | BARCLAYS | $22000 | 5 Years 2 Months | April 16th Posting: May 1st - May 5th | 2 | 30769 | |
92047 | $832.65 | CITIBANK | $15800 | 20 Years 2 Months | April 14th Posting: April 29th - May 3rd | 2 | 30771 | |
92050 | $456.3 | USBANK | $11000 | 8 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30772 | |
92051 | $624.546 | Bank of America | $20500 | 6 Years 9 Months | April 17th Posting: May 2nd - May 6th | 4 | 30772 | |
92055 | $915.2 | CHASE | $33800 | 12 Years 3 Months | April 4th Posting: April 19th - April 23rd | 4 | 30773 | |
92057 | $491.4 | ELAN | $12500 | 10 Years 0 Months | April 25th Posting: May 10th - May 14th | 2 | 30775 | |
92058 | $669.5 | CITIBANK | $27400 | 7 Years 1 Months | May 1st Posting: May 16th - May 20th | 2 | 30775 | |
92059 | $1002.04 | CITIBANK | $22800 | 21 Years 5 Months | April 20th Posting: May 5th - May 9th | 2 | 30776 | |
92060 | $637.65 | Bank of America | $10000 | 7 Years 7 Months | April 12th Posting: April 27th - May 1st | 4 | 30776 | |
92065 | $442 | BARCLAYS | $14000 | 6 Years 8 Months | April 20th Posting: May 5th - May 9th | 2 | 30779 | |
92067 | $549.9 | BARCLAYS | $20500 | 6 Years 11 Months | April 23rd Posting: May 8th - May 12th | 2 | 30925 | |
92077 | $839.67 | CITIBANK | $16500 | 19 Years 10 Months | April 14th Posting: April 29th - May 3rd | 2 | 30771 | |
92082 | $773.5 | ELAN | $25000 | 9 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30789 | |
92097 | $422.76 | USBANK | $5000 | 6 Years 7 Months | April 25th Posting: May 10th - May 14th | 2 | 30775 | |
92099 | $552.24 | BARCLAYS | $22500 | 5 Years 8 Months | April 8th Posting: April 23rd - April 27th | 2 | 30448 | |
92102 | $617.5 | CITIBANK | $22000 | 6 Years 2 Months | April 8th Posting: April 23rd - April 27th | 2 | 30303 | |
92105 | $558.025 | USBANK | $25000 | 6 Years 3 Months | April 25th Posting: May 10th - May 14th | 2 | 30795 | |
92109 | $575.588 | BARCLAYS | $28200 | 7 Years 2 Months | April 21st Posting: May 6th - May 10th | 2 | 30798 | |
92134 | $585.26 | CITIBANK | $14500 | 9 Years 9 Months | April 21st Posting: May 6th - May 10th | 2 | 30807 | |
92140 | $500.76 | Bank of America | $2500 | 5 Years 5 Months | April 25th Posting: May 10th - May 14th | 4 | 30782 | |
92142 | $585.65 | CHASE | $8500 | 11 Years 8 Months | April 26th Posting: May 11th - May 15th | 4 | 30809 | |
92143 | $569.075 | USBANK | $27500 | 6 Years 9 Months | April 25th Posting: May 10th - May 14th | 2 | 30931 | |
92149 | $368.55 | BARCLAYS | $3019 | 6 Years 0 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30582 | |
92151 | $374.4 | BARCLAYS | $3019 | 6 Years 5 Months | April 5th Posting: April 20th - April 24th | 2 | 30861 | |
92153 | $629.85 | CHASE | $20004 | 6 Years 7 Months | April 10th Posting: April 25th - April 29th | 4 | 30732 | |
92166 | $585.65 | DISCOVER | $20700 | 11 Years 5 Months | April 6th Posting: April 21st - April 25th | 2 | 30747 | |
92167 | $748.8 | CAPITAL ONE | $30000 | 6 Years 5 Months | April 7th Posting: April 22nd - April 26th | 4 | 30814 | |
92182 | $731.25 | CHASE | $20000 | 10 Years 4 Months | April 23rd Posting: May 8th - May 12th | 4 | 31032 | |
92195 | $549.9 | USBANK | $16200 | 9 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30824 | |
92214 | $514.8 | USBANK | $18500 | 6 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30793 | |
92215 | $327.6 | DISCOVER | $3500 | 5 Years 2 Months | April 10th Posting: April 25th - April 29th | 2 | 30984 | |
92218 | $655.668 | CHASE | $20500 | 6 Years 4 Months | April 22nd Posting: May 7th - May 11th | 4 | 30485 | |
92219 | $773.5 | CITIBANK | $25500 | 9 Years 3 Months | April 20th Posting: May 5th - May 9th | 2 | 30985 | |
92226 | $592.059 | BARCLAYS | $20019 | 9 Years 0 Months | April 19th Posting: May 4th - May 8th | 2 | 30948 | |
92230 | $690.625 | BARCLAYS | $31000 | 7 Years 8 Months | April 20th Posting: May 5th - May 9th | 2 | 30971 | |
92236 | $624.546 | DISCOVER | $24000 | 8 Years 4 Months | April 22nd Posting: May 7th - May 11th | 2 | 30741 | |
92238 | $383.5 | DISCOVER | $3500 | 4 Years 7 Months | April 23rd Posting: May 8th - May 12th | 2 | 30671 | |
92262 | $715 | CITIBANK | $18500 | 13 Years 8 Months | April 15th Posting: April 30th - May 4th | 2 | 30911 | |
92264 | $637.13 | CITIBANK | $15960 | 7 Years 1 Months | April 16th Posting: May 1st - May 5th | 2 | 30911 | |
92266 | $468 | USBANK | $14500 | 6 Years 1 Months | April 25th Posting: May 10th - May 14th | 2 | 30912 | |
92270 | $392.184 | DISCOVER | $9000 | 4 Years 10 Months | April 25th Posting: May 10th - May 14th | 2 | 30569 | |
92271 | $721.89 | CITIBANK | $34500 | 7 Years 1 Months | April 2nd Posting: April 17th - April 21st | 2 | 31003 | |
92276 | $473.85 | BARCLAYS | $11500 | 11 Years 2 Months | April 9th Posting: April 24th - April 28th | 2 | 30720 | |
92278 | $370.5 | DISCOVER | $3500 | 4 Years 5 Months | May 1st Posting: May 16th - May 20th | 2 | 30672 | |
92281 | $624.325 | NFCU | $15800 | 5 Years 3 Months | April 14th Posting: April 29th - May 3rd | 3 | 30842 | |
92284 | $572 | CITIBANK | $14000 | 10 Years 5 Months | April 26th Posting: May 11th - May 15th | 2 | 30847 | |
92286 | $559 | CITIBANK | $13500 | 10 Years 0 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30562 | |
92289 | $547.638 | USBANK | $24000 | 6 Years 0 Months | April 26th Posting: May 11th - May 15th | 2 | 30236 | |
92315 | $1053 | CITIBANK | $32000 | 19 Years 2 Months | April 9th Posting: April 24th - April 28th | 2 | 30870 | |
92334 | $508.95 | USBANK | $18000 | 5 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30973 | |
92336 | $735.15 | CITIBANK | $20000 | 14 Years 4 Months | April 21st Posting: May 6th - May 10th | 2 | 30565 | |
92348 | $474.5 | CITIBANK | $11000 | 5 Years 9 Months | April 6th Posting: April 21st - April 25th | 2 | 30925 | |
92375 | $728 | CITIBANK | $22500 | 10 Years 7 Months | April 21st Posting: May 6th - May 10th | 2 | 30873 | |
92384 | $729.3 | USBANK | $25000 | 16 Years 3 Months | April 25th Posting: May 10th - May 14th | 2 | 30793 | |
92393 | $455.65 | CITIBANK | $9400 | 6 Years 5 Months | April 14th Posting: April 29th - May 3rd | 2 | 30876 | |
92396 | $580.125 | PNC | $15000 | 4 Years 7 Months | April 15th Posting: April 30th - May 4th | 3 | 30876 | |
92399 | $530.4 | CHASE | $15000 | 4 Years 9 Months | April 17th Posting: May 2nd - May 6th | 4 | 30877 | |
92401 | $721.89 | CITIBANK | $33100 | 5 Years 11 Months | April 3rd Posting: April 18th - April 22nd | 2 | 31037 | |
92402 | $859.17 | CITIBANK | $28000 | 13 Years 2 Months | April 7th Posting: April 22nd - April 26th | 2 | 30698 | |
92403 | $580.203 | DISCOVER | $18000 | 9 Years 7 Months | April 24th Posting: May 9th - May 13th | 2 | 30698 | |
92412 | $318.5 | TD BANK | $1000 | 4 Years 4 Months | April 2nd Posting: April 17th - April 21st | 2 | 30672 | |
92414 | $474.5 | CAPITAL ONE | $1100 | 4 Years 3 Months | April 21st Posting: May 6th - May 10th | 4 | 30672 | |
92415 | $780 | CITIBANK | $27000 | 8 Years 9 Months | April 21st Posting: May 6th - May 10th | 2 | 30720 | |
92426 | $536.367 | ELAN | $17000 | 10 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30880 | |
92428 | $715 | CHASE | $8700 | 13 Years 5 Months | April 20th Posting: May 5th - May 9th | 4 | 30880 | |
92432 | $780 | CITIBANK | $12000 | 8 Years 2 Months | April 15th Posting: April 30th - May 4th | 2 | 30881 | |
92439 | $685.321 | DISCOVER | $15000 | 19 Years 9 Months | April 16th Posting: May 1st - May 5th | 2 | 30589 | |
92441 | $561.6 | CHASE | $15500 | 4 Years 9 Months | April 12th Posting: April 27th - May 1st | 4 | 30741 | |
92444 | $494 | CITIBANK | $10000 | 9 Years 3 Months | April 21st Posting: May 6th - May 10th | 2 | 30776 | |
92448 | $772.2 | CHASE | $28800 | 8 Years 8 Months | April 9th Posting: April 24th - April 28th | 4 | 31031 | |
92454 | $442 | USBANK | $10000 | 4 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30579 | |
92455 | $357.76 | USBANK | $2000 | 4 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30579 | |
92464 | $607.75 | CHASE | $17800 | 7 Years 4 Months | April 13th Posting: April 28th - May 2nd | 4 | 30889 | |
92465 | $561.6 | CHASE | $8500 | 8 Years 3 Months | April 12th Posting: April 27th - May 1st | 4 | 30889 | |
92466 | $643.5 | CITIBANK | $19000 | 8 Years 3 Months | April 11th Posting: April 26th - April 30th | 2 | 30889 | |
92467 | $1214.2 | CHASE | $25000 | 18 Years 2 Months | April 28th Posting: May 13th - May 17th | 4 | 30890 | |
92474 | $657.475 | USBANK | $22000 | 12 Years 6 Months | April 26th Posting: May 11th - May 15th | 2 | 30894 | |
92477 | $602.667 | CHASE | $19000 | 6 Years 6 Months | April 9th Posting: April 24th - April 28th | 4 | 30894 | |
92483 | $507.26 | CITIBANK | $14000 | 4 Years 8 Months | April 19th Posting: May 4th - May 8th | 2 | 30755 | |
92492 | $845.325 | CHASE | $36411 | 9 Years 9 Months | April 24th Posting: May 9th - May 13th | 4 | 30899 | |
92494 | $486.2 | ELAN | $7500 | 12 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30900 | |
92501 | $728 | CITIBANK | $17000 | 16 Years 4 Months | April 2nd Posting: April 17th - April 21st | 2 | 30902 | |
92505 | $597.142 | CHASE | $20000 | 5 Years 7 Months | April 20th Posting: May 5th - May 9th | 4 | 30906 | |
92506 | $741 | CITIBANK | $24500 | 8 Years 8 Months | April 15th Posting: April 30th - May 4th | 2 | 30966 | |
92507 | $586.17 | CITIBANK | $19400 | 7 Years 2 Months | April 15th Posting: April 30th - May 4th | 2 | 30906 | |
92508 | $624 | CITIBANK | $22200 | 5 Years 6 Months | April 14th Posting: April 29th - May 3rd | 2 | 30906 | |
92512 | $536.588 | BARCLAYS | $23000 | 5 Years 3 Months | April 11th Posting: April 26th - April 30th | 2 | 30906 | |
92524 | $444.834 | USBANK | $12500 | 6 Years 1 Months | April 25th Posting: May 10th - May 14th | 2 | 30913 | |
92528 | $546.975 | USBANK | $24000 | 5 Years 8 Months | April 25th Posting: May 10th - May 14th | 2 | 31035 | |
92535 | $740.35 | BARCLAYS | $45000 | 4 Years 10 Months | April 20th Posting: May 5th - May 9th | 2 | 30858 | |
92540 | $1118 | CHASE | $41000 | 8 Years 9 Months | April 18th Posting: May 3rd - May 7th | 4 | 30856 | |
92542 | $614.25 | BARCLAYS | $31100 | 4 Years 3 Months | April 20th Posting: May 5th - May 9th | 2 | 31030 | |
92543 | $716.04 | CITIBANK | $22000 | 9 Years 1 Months | April 15th Posting: April 30th - May 4th | 2 | 30734 | |
92544 | $462.28 | CITIBANK | $10100 | 4 Years 11 Months | April 16th Posting: May 1st - May 5th | 2 | 30734 | |
92549 | $419.9 | DISCOVER | $11600 | 6 Years 4 Months | April 9th Posting: April 24th - April 28th | 2 | 30550 | |
92551 | $480.675 | DISCOVER | $18500 | 5 Years 8 Months | April 15th Posting: April 30th - May 4th | 2 | 30478 | |
92556 | $550.719 | BARCLAYS | $21000 | 5 Years 8 Months | April 14th Posting: April 29th - May 3rd | 2 | 30731 | |
92560 | $602.225 | PNC | $15000 | 6 Years 11 Months | April 8th Posting: April 23rd - April 27th | 3 | 30566 | |
92561 | $497.25 | BARCLAYS | $15000 | 10 Years 2 Months | April 18th Posting: May 3rd - May 7th | 2 | 30565 | |
92562 | $596.7 | Alliant CU | $21000 | 8 Years 4 Months | April 8th Posting: April 23rd - April 27th | 2 | 30303 | |
92563 | $565.5 | CITIBANK | $14600 | 7 Years 5 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30628 | |
92565 | $624 | PNC | $19000 | 4 Years 7 Months | April 18th Posting: May 3rd - May 7th | 3 | 30755 | |
92566 | $845 | USBANK | $35000 | 5 Years 5 Months | April 26th Posting: May 11th - May 15th | 2 | 30732 | |
92572 | $728.78 | CITIBANK | $22000 | 10 Years 5 Months | April 11th Posting: April 26th - April 30th | 2 | 30890 | |
92587 | $851.396 | USBANK | $25000 | 19 Years 11 Months | April 25th Posting: May 10th - May 14th | 2 | 30919 | |
92588 | $650.91 | ELAN | $25000 | 5 Years 1 Months | April 26th Posting: May 11th - May 15th | 2 | 30973 | |
92590 | $414.375 | BARCLAYS | $13000 | 4 Years 5 Months | April 23rd Posting: May 8th - May 12th | 2 | 30674 | |
92596 | $298.35 | DISCOVER | $3000 | 3 Years 7 Months | April 17th Posting: May 2nd - May 6th | 2 | 30671 | |
92598 | $450.45 | PNC | $6000 | 3 Years 11 Months | April 3rd Posting: April 18th - April 22nd | 3 | 31002 | |
92600 | $549.9 | USBANK | $25000 | 3 Years 5 Months | April 25th Posting: May 10th - May 14th | 2 | 30842 | |
92603 | $432.9 | USBANK | $11500 | 4 Years 8 Months | April 25th Posting: May 10th - May 14th | 2 | 30890 | |
92617 | $530.4 | ELAN | $25000 | 3 Years 7 Months | April 25th Posting: May 10th - May 14th | 2 | 30961 | |
92621 | $596.7 | CHASE | $18500 | 5 Years 1 Months | April 16th Posting: May 1st - May 5th | 4 | 30963 | |
92625 | $481 | BARCLAYS | $5019 | 7 Years 11 Months | April 19th Posting: May 4th - May 8th | 2 | 30964 | |
92628 | $613.275 | CHASE | $20231 | 4 Years 4 Months | April 3rd Posting: April 18th - April 22nd | 4 | 30758 | |
92629 | $696.8 | CHASE | $29700 | 4 Years 4 Months | April 2nd Posting: April 17th - April 21st | 4 | 30830 | |
92631 | $669.5 | ELAN | $30000 | 4 Years 3 Months | April 26th Posting: May 11th - May 15th | 2 | 30835 | |
92632 | $485.55 | ELAN | $20000 | 4 Years 3 Months | April 25th Posting: May 10th - May 14th | 2 | 30835 | |
92636 | $541.45 | ELAN | $25000 | 4 Years 3 Months | April 25th Posting: May 10th - May 14th | 2 | 30875 | |
92639 | $632.853 | BARCLAYS | $31100 | 4 Years 7 Months | April 9th Posting: April 24th - April 28th | 2 | 30707 | |
92640 | $497.25 | CAPITAL ONE | $10000 | 2 Years 8 Months | April 19th Posting: May 4th - May 8th | 4 | 30974 | |
92641 | $602.55 | CHASE | $18000 | 4 Years 4 Months | April 8th Posting: April 23rd - April 27th | 4 | 30681 | |
92643 | $526.5 | CAPITAL ONE | $10000 | 3 Years 6 Months | April 12th Posting: April 27th - May 1st | 4 | 30793 | |
92644 | $590.85 | CHASE | $15300 | 3 Years 11 Months | April 5th Posting: April 20th - April 24th | 4 | 30793 | |
92647 | $651.04 | USBANK | $25000 | 4 Years 6 Months | April 26th Posting: May 11th - May 15th | 2 | 30578 | |
92650 | $539.5 | DISCOVER | $20500 | 3 Years 9 Months | April 28th Posting: May 13th - May 17th | 2 | 30312 | |
92651 | $541.45 | BARCLAYS | $25500 | 2 Years 5 Months | April 3rd Posting: April 18th - April 22nd | 2 | 30312 | |
92674 | $497.25 | CAPITAL ONE | $10000 | 2 Years 7 Months | April 18th Posting: May 3rd - May 7th | 4 | 30978 | |
92675 | $404.469 | USBANK | $10000 | 4 Years 7 Months | April 25th Posting: May 10th - May 14th | 2 | 30537 | |
92678 | $729.3 | CITIBANK | $34500 | 7 Years 2 Months | April 6th Posting: April 21st - April 25th | 2 | 30859 | |
92679 | $469.625 | BARCLAYS | $25000 | 4 Years 4 Months | April 21st Posting: May 6th - May 10th | 2 | 30835 | |
92680 | $497.25 | ELAN | $24000 | 4 Years 0 Months | April 26th Posting: May 11th - May 15th | 2 | 30795 | |
92681 | $457.353 | USBANK | $15000 | 4 Years 9 Months | April 25th Posting: May 10th - May 14th | 2 | 30736 | |
92682 | $357.084 | BARCLAYS | $5000 | 4 Years 7 Months | April 7th Posting: April 22nd - April 26th | 2 | 30976 | |
92683 | $396.76 | BARCLAYS | $5000 | 4 Years 7 Months | April 21st Posting: May 6th - May 10th | 2 | 30976 | |
92684 | $519.571 | BARCLAYS | $21000 | 5 Years 11 Months | April 21st Posting: May 6th - May 10th | 2 | 30666 | |
92685 | $538.2 | ELAN | $25000 | 2 Years 6 Months | April 25th Posting: May 10th - May 14th | 2 | 30746 | |
92689 | $532.35 | BARCLAYS | $20000 | 5 Years 5 Months | April 9th Posting: April 24th - April 28th | 2 | 30943 | |
92690 | $535.925 | ELAN | $25000 | 3 Years 10 Months | April 25th Posting: May 10th - May 14th | 2 | 30875 | |
92693 | $409.5 | USBANK | $10000 | 4 Years 11 Months | April 25th Posting: May 10th - May 14th | 2 | 30988 | |
