Id | Price | Lender | Limit | Age | Statement Day | Cycle | Address ID | |
---|---|---|---|---|---|---|---|---|
10195 | $838.5 | CITIBANK | $16020 | 20 Years 2 Months | May 6th Posting: May 21st - May 25th | 2 | 29 | |
90761 | $611 | WELLS FARGO | $6000 | 16 Years 11 Months | May 14th Posting: May 29th - June 2nd | 2 | 30243 | |
90996 | $1482 | DISCOVER | $25600 | 25 Years 8 Months | May 14th Posting: May 29th - June 2nd | 2 | 30327 | |
91023 | $591.63 | CITIBANK | $12000 | 12 Years 5 Months | April 28th Posting: May 13th - May 17th | 2 | 30515 | |
91095 | $1183 | CITIBANK | $40000 | 10 Years 4 Months | April 26th Posting: May 11th - May 15th | 2 | 30940 | |
91119 | $651.95 | DISCOVER | $10300 | 17 Years 8 Months | April 27th Posting: May 12th - May 16th | 2 | 30952 | |
91130 | $1631.201 | DISCOVER | $44000 | 18 Years 11 Months | May 22nd Posting: June 6th - June 10th | 2 | 30933 | |
91185 | $635.375 | PNC | $17500 | 9 Years 4 Months | May 20th Posting: June 4th - June 8th | 3 | 30940 | |
91187 | $492.726 | DISCOVER | $14500 | 9 Years 0 Months | May 14th Posting: May 29th - June 2nd | 2 | 30940 | |
91198 | $598 | CITIBANK | $16800 | 8 Years 7 Months | May 3rd Posting: May 18th - May 22nd | 2 | 30448 | |
91211 | $643.5 | CITIBANK | $11300 | 9 Years 2 Months | May 2nd Posting: May 17th - May 21st | 2 | 30452 | |
91213 | $540.8 | USBANK | $18000 | 8 Years 11 Months | May 25th Posting: June 9th - June 13th | 2 | 30452 | |
91226 | $760.5 | CITIBANK | $25000 | 9 Years 2 Months | May 9th Posting: May 24th - May 28th | 2 | 30926 | |
91230 | $767 | CITIBANK | $23900 | 12 Years 1 Months | May 7th Posting: May 22nd - May 26th | 2 | 30990 | |
91241 | $598 | CITIBANK | $15300 | 10 Years 0 Months | May 16th Posting: May 31st - June 4th | 2 | 30922 | |
91286 | $580.125 | DISCOVER | $16300 | 12 Years 5 Months | May 5th Posting: May 20th - May 24th | 2 | 30493 | |
91343 | $1066 | CHASE | $45000 | 12 Years 1 Months | May 12th Posting: May 27th - May 31st | 4 | 30845 | |
91353 | $474.5 | CITIBANK | $6800 | 8 Years 4 Months | May 4th Posting: May 19th - May 23rd | 2 | 30515 | |
91372 | $780.26 | CITIBANK | $27000 | 9 Years 3 Months | May 18th Posting: June 2nd - June 6th | 2 | 30546 | |
91412 | $450.45 | BARCLAYS | $5019 | 7 Years 10 Months | May 14th Posting: May 29th - June 2nd | 2 | 30949 | |
91470 | $651.17 | CITIBANK | $19500 | 8 Years 6 Months | May 3rd Posting: May 18th - May 22nd | 2 | 30959 | |
91484 | $696.8 | CHASE | $23000 | 10 Years 4 Months | May 22nd Posting: June 6th - June 10th | 4 | 30964 | |
91490 | $530.4 | ELAN | $25000 | 6 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30964 | |
91514 | $975.52 | CITIBANK | $23000 | 19 Years 1 Months | April 27th Posting: May 12th - May 16th | 2 | 30578 | |
91519 | $1196 | CHASE | $68000 | 8 Years 5 Months | April 27th Posting: May 12th - May 16th | 4 | 30303 | |
91522 | $515.034 | DISCOVER | $8700 | 14 Years 6 Months | May 8th Posting: May 23rd - May 27th | 2 | 30579 | |
91525 | $409.5 | USBANK | $5000 | 7 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30579 | |
91544 | $1049.75 | BARCLAYS | $47000 | 7 Years 5 Months | May 16th Posting: May 31st - June 4th | 2 | 30980 | |
91547 | $674.05 | DISCOVER | $20000 | 16 Years 9 Months | May 16th Posting: May 31st - June 4th | 2 | 30589 | |
91561 | $508.3 | ELAN | $15000 | 11 Years 2 Months | May 25th Posting: June 9th - June 13th | 2 | 30733 | |
91576 | $975.39 | CITIBANK | $23500 | 18 Years 6 Months | May 6th Posting: May 21st - May 25th | 2 | 30949 | |
91638 | $877.76 | CITIBANK | $35000 | 9 Years 6 Months | April 26th Posting: May 11th - May 15th | 2 | 30930 | |
91676 | $728 | Bank of America | $30000 | 10 Years 5 Months | May 9th Posting: May 24th - May 28th | 4 | 30847 | |
91687 | $669.5 | CITIBANK | $20000 | 8 Years 10 Months | May 19th Posting: June 3rd - June 7th | 2 | 30858 | |
91692 | $1092.832 | CHASE | $40655 | 13 Years 0 Months | May 11th Posting: May 26th - May 30th | 4 | 30732 | |
91695 | $1111.5 | CITIBANK | $34000 | 20 Years 8 Months | May 13th Posting: May 28th - June 1st | 2 | 30659 | |
91698 | $432.9 | BARCLAYS | $5019 | 7 Years 11 Months | May 7th Posting: May 22nd - May 26th | 2 | 30597 | |
91725 | $524.875 | ELAN | $17500 | 8 Years 3 Months | April 26th Posting: May 11th - May 15th | 2 | 30671 | |
91728 | $386.1 | BARCLAYS | $7500 | 6 Years 2 Months | May 8th Posting: May 23rd - May 27th | 2 | 30499 | |
91731 | $685.1 | BARCLAYS | $30000 | 7 Years 5 Months | May 21st Posting: June 5th - June 9th | 2 | 30562 | |
91737 | $608.712 | BARCLAYS | $25000 | 9 Years 0 Months | May 21st Posting: June 5th - June 9th | 2 | 30565 | |
91740 | $630.5 | CHASE | $12300 | 6 Years 5 Months | May 17th Posting: June 1st - June 5th | 4 | 30658 | |
91748 | $582.4 | Bank of America | $13000 | 7 Years 5 Months | May 25th Posting: June 9th - June 13th | 4 | 30793 | |
91749 | $580.125 | CHASE | $16000 | 6 Years 9 Months | May 15th Posting: May 30th - June 3rd | 4 | 30793 | |
91753 | $624.325 | Bank of America | $14000 | 7 Years 7 Months | May 21st Posting: June 5th - June 9th | 4 | 30793 | |
91761 | $370.5 | CITIBANK | $2000 | 6 Years 11 Months | May 9th Posting: May 24th - May 28th | 2 | 30674 | |
91770 | $1040 | CITIBANK | $31700 | 18 Years 4 Months | May 8th Posting: May 23rd - May 27th | 2 | 30677 | |
91773 | $416 | BARCLAYS | $3019 | 6 Years 4 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
91776 | $374.4 | BARCLAYS | $3019 | 6 Years 3 Months | May 8th Posting: May 23rd - May 27th | 2 | 30848 | |
91778 | $613.6 | ELAN | $23900 | 11 Years 10 Months | April 26th Posting: May 11th - May 15th | 2 | 30672 | |
91792 | $780 | Bank of America | $33600 | 7 Years 2 Months | May 23rd Posting: June 7th - June 11th | 4 | 30656 | |
91801 | $767.13 | CITIBANK | $20500 | 14 Years 7 Months | May 6th Posting: May 21st - May 25th | 2 | 30546 | |
91822 | $657.475 | PNC | $17500 | 5 Years 8 Months | May 6th Posting: May 21st - May 25th | 3 | 30363 | |
91829 | $733.2 | BARCLAYS | $39000 | 10 Years 3 Months | May 5th Posting: May 20th - May 24th | 2 | 30539 | |
91831 | $461.5 | BARCLAYS | $3000 | 10 Years 0 Months | April 28th Posting: May 13th - May 17th | 2 | 30717 | |
91838 | $618.8 | BARCLAYS | $22000 | 10 Years 11 Months | May 21st Posting: June 5th - June 9th | 2 | 30720 | |
91857 | $585.65 | DISCOVER | $16500 | 13 Years 2 Months | May 17th Posting: June 1st - June 5th | 2 | 30726 | |
91876 | $762.45 | DISCOVER | $21200 | 9 Years 7 Months | May 24th Posting: June 8th - June 12th | 2 | 30452 | |
91882 | $734.825 | CHASE | $21000 | 11 Years 5 Months | May 7th Posting: May 22nd - May 26th | 4 | 30564 | |
91892 | $685.1 | NFCU | $20500 | 9 Years 9 Months | May 6th Posting: May 21st - May 25th | 3 | 30731 | |
91897 | $936 | DISCOVER | $21000 | 18 Years 8 Months | May 20th Posting: June 4th - June 8th | 2 | 30733 | |
91908 | $602.225 | CAPITAL ONE | $8250 | 11 Years 9 Months | April 28th Posting: May 13th - May 17th | 4 | 30983 | |
91914 | $520.936 | ELAN | $24500 | 5 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30738 | |
91927 | $734.5 | CITIBANK | $22800 | 11 Years 0 Months | May 23rd Posting: June 7th - June 11th | 2 | 30741 | |
91940 | $539.253 | BARCLAYS | $16000 | 8 Years 3 Months | May 2nd Posting: May 17th - May 21st | 2 | 30291 | |
91943 | $685.1 | BARCLAYS | $30000 | 7 Years 5 Months | May 1st Posting: May 16th - May 20th | 2 | 30847 | |
91949 | $458.575 | DISCOVER | $15400 | 6 Years 1 Months | May 21st Posting: June 5th - June 9th | 2 | 30574 | |
91952 | $666.9 | CHASE | $13300 | 10 Years 2 Months | May 3rd Posting: May 18th - May 22nd | 4 | 30745 | |
91954 | $657.475 | PNC | $17500 | 5 Years 8 Months | May 21st Posting: June 5th - June 9th | 3 | 30747 | |
91958 | $500.5 | CITIBANK | $10100 | 9 Years 9 Months | May 20th Posting: June 4th - June 8th | 2 | 30793 | |
91979 | $500.5 | CITIBANK | $13400 | 5 Years 10 Months | May 13th Posting: May 28th - June 1st | 2 | 30755 | |
91980 | $513.825 | USBANK | $20000 | 5 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30755 | |
91981 | $427.05 | BARCLAYS | $11772 | 5 Years 9 Months | May 8th Posting: May 23rd - May 27th | 2 | 30755 | |
91982 | $538.2 | BARCLAYS | $20000 | 5 Years 7 Months | May 19th Posting: June 3rd - June 7th | 2 | 30755 | |
91983 | $524.875 | DISCOVER | $22000 | 5 Years 7 Months | May 21st Posting: June 5th - June 9th | 2 | 30755 | |
91993 | $756.925 | CHASE | $15300 | 14 Years 1 Months | May 3rd Posting: May 18th - May 22nd | 4 | 30756 | |
91996 | $803.335 | CHASE | $15500 | 16 Years 8 Months | May 2nd Posting: May 17th - May 21st | 4 | 30758 | |
92023 | $795.6 | CHASE | $27600 | 5 Years 8 Months | April 28th Posting: May 13th - May 17th | 4 | 30766 | |
92029 | $462.15 | CITIBANK | $10000 | 6 Years 9 Months | May 12th Posting: May 27th - May 31st | 2 | 30478 | |
92030 | $959.4 | CHASE | $37800 | 7 Years 8 Months | May 19th Posting: June 3rd - June 7th | 4 | 30702 | |
92033 | $962 | CITIBANK | $21200 | 21 Years 2 Months | May 19th Posting: June 3rd - June 7th | 2 | 30767 | |
92035 | $936 | CITIBANK | $16880 | 22 Years 9 Months | May 19th Posting: June 3rd - June 7th | 2 | 30767 | |
92038 | $572.26 | CITIBANK | $21000 | 7 Years 6 Months | May 9th Posting: May 24th - May 28th | 2 | 30678 | |
92040 | $604.5 | BARCLAYS | $19000 | 6 Years 4 Months | May 20th Posting: June 4th - June 8th | 2 | 30769 | |
92041 | $519.35 | BARCLAYS | $22000 | 5 Years 2 Months | May 16th Posting: May 31st - June 4th | 2 | 30769 | |
92045 | $793 | CITIBANK | $21200 | 13 Years 8 Months | May 5th Posting: May 20th - May 24th | 2 | 30771 | |
92047 | $832.65 | CITIBANK | $15800 | 20 Years 2 Months | May 14th Posting: May 29th - June 2nd | 2 | 30771 | |
92050 | $456.3 | USBANK | $11000 | 8 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30772 | |
92052 | $598 | ELAN | $23400 | 10 Years 9 Months | April 26th Posting: May 11th - May 15th | 2 | 30772 | |
92053 | $435.5 | CITIBANK | $7300 | 6 Years 9 Months | May 12th Posting: May 27th - May 31st | 2 | 30982 | |
92055 | $1144 | CHASE | $33800 | 12 Years 3 Months | May 4th Posting: May 19th - May 23rd | 4 | 30773 | |
92057 | $491.4 | ELAN | $12500 | 10 Years 0 Months | May 25th Posting: June 9th - June 13th | 2 | 30775 | |
92058 | $669.5 | CITIBANK | $27400 | 7 Years 1 Months | May 1st Posting: May 16th - May 20th | 2 | 30775 | |
92059 | $1002.04 | CITIBANK | $22800 | 21 Years 5 Months | May 20th Posting: June 4th - June 8th | 2 | 30776 | |
92065 | $442 | BARCLAYS | $14000 | 6 Years 8 Months | May 20th Posting: June 4th - June 8th | 2 | 30779 | |
92067 | $519.35 | BARCLAYS | $20500 | 6 Years 11 Months | May 23rd Posting: June 7th - June 11th | 2 | 30925 | |
92077 | $839.67 | CITIBANK | $16500 | 19 Years 10 Months | May 14th Posting: May 29th - June 2nd | 2 | 30771 | |
92080 | $433.719 | DISCOVER | $8000 | 8 Years 2 Months | May 7th Posting: May 22nd - May 26th | 2 | 30789 | |
92092 | $497.25 | BARCLAYS | $16000 | 6 Years 7 Months | April 28th Posting: May 13th - May 17th | 2 | 30291 | |
92097 | $380.484 | USBANK | $5000 | 6 Years 7 Months | May 25th Posting: June 9th - June 13th | 2 | 30775 | |
92099 | $552.24 | BARCLAYS | $22500 | 5 Years 8 Months | May 7th Posting: May 22nd - May 26th | 2 | 30448 | |
92102 | $617.5 | CITIBANK | $22000 | 6 Years 2 Months | May 8th Posting: May 23rd - May 27th | 2 | 30303 | |
92105 | $525.2 | USBANK | $25000 | 6 Years 3 Months | May 25th Posting: June 9th - June 13th | 2 | 30795 | |
92109 | $541.736 | BARCLAYS | $28200 | 7 Years 2 Months | May 21st Posting: June 5th - June 9th | 2 | 30798 | |
92119 | $556.92 | Bank of America | $6000 | 8 Years 9 Months | May 16th Posting: May 31st - June 4th | 4 | 30775 | |
92134 | $585.26 | CITIBANK | $14500 | 9 Years 9 Months | May 21st Posting: June 5th - June 9th | 2 | 30807 | |
92137 | $751.4 | CHASE | $14500 | 15 Years 3 Months | May 13th Posting: May 28th - June 1st | 4 | 30703 | |
92139 | $391.95 | BARCLAYS | $8000 | 5 Years 8 Months | May 7th Posting: May 22nd - May 26th | 2 | 30782 | |
92140 | $450.684 | Bank of America | $2500 | 5 Years 5 Months | May 25th Posting: June 9th - June 13th | 4 | 30782 | |
92142 | $585.65 | CHASE | $8500 | 11 Years 8 Months | April 26th Posting: May 11th - May 15th | 4 | 30809 | |
92143 | $535.6 | USBANK | $27500 | 6 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 30931 | |
92149 | $368.55 | BARCLAYS | $3019 | 6 Years 0 Months | May 3rd Posting: May 18th - May 22nd | 2 | 30582 | |
92151 | $374.4 | BARCLAYS | $3019 | 6 Years 5 Months | May 5th Posting: May 20th - May 24th | 2 | 30861 | |
92153 | $592.8 | CHASE | $20004 | 6 Years 7 Months | May 10th Posting: May 25th - May 29th | 4 | 30732 | |
92176 | $1281.15 | BARCLAYS | $50000 | 11 Years 1 Months | May 16th Posting: May 31st - June 4th | 2 | 30816 | |
92182 | $650 | CHASE | $20000 | 10 Years 4 Months | May 23rd Posting: June 7th - June 11th | 4 | 31032 | |
92195 | $519.35 | USBANK | $16200 | 9 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 30824 | |
92203 | $779.025 | CHASE | $27800 | 10 Years 8 Months | May 9th Posting: May 24th - May 28th | 4 | 30826 | |
92214 | $486.2 | USBANK | $18500 | 6 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 30793 | |
92215 | $327.6 | DISCOVER | $3500 | 5 Years 2 Months | May 10th Posting: May 25th - May 29th | 2 | 30984 | |
92218 | $655.668 | CHASE | $20500 | 6 Years 4 Months | May 22nd Posting: June 6th - June 10th | 4 | 30485 | |
92219 | $773.5 | CITIBANK | $25500 | 9 Years 3 Months | May 20th Posting: June 4th - June 8th | 2 | 30985 | |
92228 | $899.6 | Bank of America | $32200 | 12 Years 11 Months | May 1st Posting: May 16th - May 20th | 4 | 30863 | |
92229 | $696.8 | BARCLAYS | $31019 | 8 Years 2 Months | May 8th Posting: May 23rd - May 27th | 2 | 30728 | |
92260 | $526.5 | DISCOVER | $10000 | 13 Years 5 Months | April 27th Posting: May 12th - May 16th | 2 | 30852 | |
92261 | $649.35 | BARCLAYS | $25000 | 8 Years 5 Months | May 21st Posting: June 5th - June 9th | 2 | 31029 | |
92262 | $715 | CITIBANK | $18500 | 13 Years 8 Months | May 14th Posting: May 29th - June 2nd | 2 | 30911 | |
92264 | $637.13 | CITIBANK | $15960 | 7 Years 1 Months | May 16th Posting: May 31st - June 4th | 2 | 30911 | |
92271 | $721.89 | CITIBANK | $34500 | 7 Years 1 Months | May 2nd Posting: May 17th - May 21st | 2 | 31003 | |
92275 | $447.525 | BARCLAYS | $10500 | 11 Years 5 Months | May 16th Posting: May 31st - June 4th | 2 | 30720 | |
92278 | $370.5 | DISCOVER | $3500 | 4 Years 5 Months | May 1st Posting: May 16th - May 20th | 2 | 30672 | |
92279 | $364 | DISCOVER | $3000 | 4 Years 5 Months | May 1st Posting: May 16th - May 20th | 2 | 30672 | |
92281 | $624.325 | NFCU | $15800 | 5 Years 3 Months | May 14th Posting: May 29th - June 2nd | 3 | 30842 | |
92284 | $572 | CITIBANK | $14000 | 10 Years 5 Months | April 26th Posting: May 11th - May 15th | 2 | 30847 | |
92285 | $522.548 | BARCLAYS | $21000 | 6 Years 1 Months | May 2nd Posting: May 17th - May 21st | 2 | 31009 | |
92286 | $559 | CITIBANK | $13500 | 10 Years 0 Months | May 3rd Posting: May 18th - May 22nd | 2 | 30562 | |
92315 | $1053 | CITIBANK | $32000 | 19 Years 2 Months | May 9th Posting: May 24th - May 28th | 2 | 30870 | |
92334 | $480.675 | USBANK | $18000 | 5 Years 8 Months | April 26th Posting: May 11th - May 15th | 2 | 30973 | |
92348 | $474.5 | CITIBANK | $11000 | 5 Years 9 Months | May 6th Posting: May 21st - May 25th | 2 | 30925 | |
92375 | $728 | CITIBANK | $22500 | 10 Years 7 Months | May 21st Posting: June 5th - June 9th | 2 | 30873 | |
92385 | $363.285 | DISCOVER | $5000 | 5 Years 9 Months | May 8th Posting: May 23rd - May 27th | 2 | 30861 | |
92393 | $455.65 | CITIBANK | $9400 | 6 Years 5 Months | May 14th Posting: May 29th - June 2nd | 2 | 30876 | |
92396 | $546 | PNC | $15000 | 4 Years 7 Months | May 15th Posting: May 30th - June 3rd | 3 | 30876 | |
92401 | $721.89 | CITIBANK | $33100 | 5 Years 11 Months | May 3rd Posting: May 18th - May 22nd | 2 | 31037 | |
92402 | $859.17 | CITIBANK | $28000 | 13 Years 2 Months | May 7th Posting: May 22nd - May 26th | 2 | 30698 | |
92412 | $318.5 | TD BANK | $1000 | 4 Years 4 Months | May 2nd Posting: May 17th - May 21st | 2 | 30672 | |
92414 | $474.5 | CAPITAL ONE | $1100 | 4 Years 3 Months | May 21st Posting: June 5th - June 9th | 4 | 30672 | |
92415 | $780 | CITIBANK | $27000 | 8 Years 9 Months | May 21st Posting: June 5th - June 9th | 2 | 30720 | |
92426 | $536.367 | ELAN | $17000 | 10 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 30880 | |
92428 | $643.5 | CHASE | $8700 | 13 Years 5 Months | May 20th Posting: June 4th - June 8th | 4 | 30880 | |
92432 | $780 | CITIBANK | $12000 | 8 Years 2 Months | May 14th Posting: May 29th - June 2nd | 2 | 30881 | |
92443 | $569.075 | CHASE | $18900 | 4 Years 3 Months | May 4th Posting: May 19th - May 23rd | 4 | 30741 | |
92444 | $494 | CITIBANK | $10000 | 9 Years 3 Months | May 21st Posting: June 5th - June 9th | 2 | 30776 | |
92448 | $686.4 | CHASE | $28800 | 8 Years 8 Months | May 9th Posting: May 24th - May 28th | 4 | 31031 | |
92454 | $397.8 | USBANK | $10000 | 4 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 30579 | |
92465 | $561.6 | CHASE | $8500 | 8 Years 3 Months | May 12th Posting: May 27th - May 31st | 4 | 30889 | |
92466 | $643.5 | CITIBANK | $19000 | 8 Years 3 Months | May 11th Posting: May 26th - May 30th | 2 | 30889 | |
92467 | $1032.07 | CHASE | $25000 | 18 Years 2 Months | April 28th Posting: May 13th - May 17th | 4 | 30890 | |
92475 | $602.888 | BARCLAYS | $21500 | 7 Years 8 Months | May 4th Posting: May 19th - May 23rd | 2 | 30894 | |
92477 | $567.216 | CHASE | $19000 | 6 Years 6 Months | May 9th Posting: May 24th - May 28th | 4 | 30894 | |
92479 | $427.05 | DISCOVER | $8000 | 7 Years 8 Months | May 9th Posting: May 24th - May 28th | 2 | 30807 | |
92483 | $507.26 | CITIBANK | $14000 | 4 Years 8 Months | May 19th Posting: June 3rd - June 7th | 2 | 30755 | |
92487 | $415.376 | BARCLAYS | $10800 | 7 Years 0 Months | May 13th Posting: May 28th - June 1st | 2 | 30417 | |
92489 | $780 | DISCOVER | $20000 | 14 Years 7 Months | May 6th Posting: May 21st - May 25th | 2 | 30898 | |
92494 | $486.2 | ELAN | $7500 | 12 Years 11 Months | April 26th Posting: May 11th - May 15th | 2 | 30900 | |
92501 | $806 | CITIBANK | $17000 | 16 Years 4 Months | May 2nd Posting: May 17th - May 21st | 2 | 30902 | |
92505 | $562.016 | CHASE | $20000 | 5 Years 7 Months | May 20th Posting: June 4th - June 8th | 4 | 30906 | |
92506 | $741 | CITIBANK | $24500 | 8 Years 8 Months | May 14th Posting: May 29th - June 2nd | 2 | 30966 | |
92507 | $586.17 | CITIBANK | $19400 | 7 Years 2 Months | May 15th Posting: May 30th - June 3rd | 2 | 30906 | |
92508 | $624 | CITIBANK | $22200 | 5 Years 6 Months | May 14th Posting: May 29th - June 2nd | 2 | 30906 | |
92512 | $505.024 | BARCLAYS | $23000 | 5 Years 3 Months | May 11th Posting: May 26th - May 30th | 2 | 30906 | |
92528 | $546.975 | USBANK | $24000 | 5 Years 8 Months | May 25th Posting: June 9th - June 13th | 2 | 31035 | |
92535 | $696.8 | BARCLAYS | $45000 | 4 Years 10 Months | May 20th Posting: June 4th - June 8th | 2 | 30858 | |
92540 | $1118 | CHASE | $41000 | 8 Years 9 Months | May 18th Posting: June 2nd - June 6th | 4 | 30856 | |
92542 | $546 | BARCLAYS | $31100 | 4 Years 3 Months | May 20th Posting: June 4th - June 8th | 2 | 31030 | |
92553 | $378.17 | BARCLAYS | $3200 | 4 Years 7 Months | May 15th Posting: May 30th - June 3rd | 2 | 30848 | |
92556 | $489.528 | BARCLAYS | $21000 | 5 Years 8 Months | May 14th Posting: May 29th - June 2nd | 2 | 30731 | |
92557 | $702.234 | BARCLAYS | $27000 | 9 Years 0 Months | April 28th Posting: May 13th - May 17th | 2 | 30747 | |
92558 | $657.475 | PNC | $20000 | 4 Years 6 Months | May 1st Posting: May 16th - May 20th | 3 | 30678 | |
92561 | $497.25 | BARCLAYS | $15000 | 10 Years 2 Months | May 18th Posting: June 2nd - June 6th | 2 | 30565 | |
92562 | $596.7 | Alliant CU | $21000 | 8 Years 4 Months | May 8th Posting: May 23rd - May 27th | 2 | 30303 | |
92563 | $565.5 | CITIBANK | $14600 | 7 Years 5 Months | May 3rd Posting: May 18th - May 22nd | 2 | 30628 | |
92566 | $676 | USBANK | $35000 | 5 Years 5 Months | April 26th Posting: May 11th - May 15th | 2 | 30732 | |
92567 | $409.5 | BARCLAYS | $12019 | 4 Years 2 Months | May 18th Posting: June 2nd - June 6th | 2 | 30936 | |
92572 | $728.78 | CITIBANK | $22000 | 10 Years 5 Months | May 11th Posting: May 26th - May 30th | 2 | 30890 | |
92588 | $520.728 | ELAN | $25000 | 5 Years 1 Months | April 26th Posting: May 11th - May 15th | 2 | 30973 | |
92590 | $414.375 | BARCLAYS | $13000 | 4 Years 5 Months | May 23rd Posting: June 7th - June 11th | 2 | 30674 | |
92594 | $325 | DISCOVER | $3000 | 3 Years 5 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
92595 | $351 | DISCOVER | $5000 | 3 Years 5 Months | May 15th Posting: May 30th - June 3rd | 2 | 30672 | |
92598 | $450.45 | PNC | $6000 | 3 Years 11 Months | May 3rd Posting: May 18th - May 22nd | 3 | 31002 | |
92600 | $519.35 | USBANK | $25000 | 3 Years 5 Months | May 25th Posting: June 9th - June 13th | 2 | 30842 | |
92603 | $432.9 | USBANK | $11500 | 4 Years 8 Months | May 25th Posting: June 9th - June 13th | 2 | 30890 | |
92615 | $549.9 | BARCLAYS | $21000 | 5 Years 9 Months | May 6th Posting: May 21st - May 25th | 2 | 30416 | |
92617 | $530.4 | ELAN | $25000 | 3 Years 7 Months | May 25th Posting: June 9th - June 13th | 2 | 30961 | |
92621 | $530.4 | CHASE | $18500 | 5 Years 1 Months | May 16th Posting: May 31st - June 4th | 4 | 30963 | |
92623 | $468 | BARCLAYS | $20500 | 4 Years 8 Months | April 28th Posting: May 13th - May 17th | 2 | 30578 | |
92625 | $481 | BARCLAYS | $5019 | 7 Years 11 Months | May 19th Posting: June 3rd - June 7th | 2 | 30964 | |
92628 | $613.275 | CHASE | $20231 | 4 Years 4 Months | May 3rd Posting: May 18th - May 22nd | 4 | 30758 | |
92629 | $871 | CHASE | $29700 | 4 Years 4 Months | May 2nd Posting: May 17th - May 21st | 4 | 30830 | |
92636 | $541.45 | ELAN | $25000 | 4 Years 3 Months | May 25th Posting: June 9th - June 13th | 2 | 30875 | |
92639 | $562.536 | BARCLAYS | $31100 | 4 Years 7 Months | May 10th Posting: May 25th - May 29th | 2 | 30707 | |
92641 | $569.075 | CHASE | $18000 | 4 Years 4 Months | May 8th Posting: May 23rd - May 27th | 4 | 30681 | |
92643 | $497.25 | CAPITAL ONE | $10000 | 3 Years 6 Months | May 12th Posting: May 27th - May 31st | 4 | 30793 | |
92644 | $590.85 | CHASE | $15300 | 3 Years 11 Months | May 5th Posting: May 20th - May 24th | 4 | 30793 | |
92646 | $580.125 | PNC | $16500 | 7 Years 5 Months | May 18th Posting: June 2nd - June 6th | 3 | 30236 | |
92647 | $520.832 | USBANK | $25000 | 4 Years 6 Months | April 26th Posting: May 11th - May 15th | 2 | 30578 | |
92650 | $458.575 | DISCOVER | $20500 | 3 Years 9 Months | April 28th Posting: May 13th - May 17th | 2 | 30312 | |
92651 | $541.45 | BARCLAYS | $25500 | 2 Years 5 Months | May 4th Posting: May 19th - May 23rd | 2 | 30312 | |
92652 | $475.15 | BARCLAYS | $27500 | 4 Years 2 Months | May 5th Posting: May 20th - May 24th | 2 | 30223 | |
92678 | $729.3 | CITIBANK | $34500 | 7 Years 2 Months | May 6th Posting: May 21st - May 25th | 2 | 30859 | |
92681 | $457.353 | USBANK | $15000 | 4 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 30736 | |
92682 | $357.084 | BARCLAYS | $5000 | 4 Years 7 Months | May 7th Posting: May 22nd - May 26th | 2 | 30976 | |
92683 | $396.76 | BARCLAYS | $5000 | 4 Years 7 Months | May 21st Posting: June 5th - June 9th | 2 | 30976 | |
92684 | $519.571 | BARCLAYS | $21000 | 5 Years 11 Months | May 21st Posting: June 5th - June 9th | 2 | 30666 | |
92685 | $538.2 | ELAN | $25000 | 2 Years 6 Months | May 25th Posting: June 9th - June 13th | 2 | 30746 | |
92688 | $464.1 | BARCLAYS | $23000 | 4 Years 4 Months | May 19th Posting: June 3rd - June 7th | 2 | 30835 | |
92690 | $535.925 | ELAN | $25000 | 3 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30875 | |
92693 | $409.5 | USBANK | $10000 | 4 Years 11 Months | May 25th Posting: June 9th - June 13th | 2 | 30988 | |
92694 | $436.475 | BARCLAYS | $12000 | 7 Years 7 Months | May 2nd Posting: May 17th - May 21st | 2 | 30991 | |
92696 | $533.13 | CITIBANK | $12500 | 8 Years 8 Months | May 1st Posting: May 16th - May 20th | 2 | 30991 | |
92697 | $696.8 | ELAN | $28000 | 14 Years 1 Months | April 26th Posting: May 11th - May 15th | 2 | 30991 | |
92698 | $646.425 | CHASE | $18600 | 9 Years 3 Months | May 3rd Posting: May 18th - May 22nd | 4 | 30991 | |
92699 | $508.3 | CHASE | $15000 | 4 Years 8 Months | May 2nd Posting: May 17th - May 21st | 4 | 30991 | |
92700 | $421.2 | USBANK | $7500 | 7 Years 9 Months | May 25th Posting: June 9th - June 13th | 2 | 30991 | |
92702 | $663 | DISCOVER | $21000 | 12 Years 11 Months | May 20th Posting: June 4th - June 8th | 2 | 30992 | |
92703 | $524.875 | ELAN | $25000 | 2 Years 10 Months | May 25th Posting: June 9th - June 13th | 2 | 30890 | |
